PLOUTUS ASSET SERVICES LLP
SEBI Registered Investment Adviser | AMFI Registered Mutual Fund Distributor
No. 7/13 Ground Floor, Baktavatsalam Nagar 4th Street,
Adyar, Chennai – 600 020
| Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaint s > 3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors to IA | 0 | 0 | Not applicable | 0 | 0 | Not applicable |
| 2 | SEBI (SCORES) | 0 | 0 | Not applicable | 0 | 0 | Not applicable |
| 3 | Other Sources (if any) | 0 | 0 | Not applicable | 0 | 0 | Not applicable |
| Grand Total | 0 | 0 | 0 | 0 |
Number of complaints received during month against the IA due to impersonation by some other entity: NIL
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No | Month | Carried forward from previous month | Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 1 | Aug 2025 | 0 | 0 | Not applicable | Not applicable |
| 2 | Sep 2025 | 0 | 0 | Not applicable | Not applicable |
| 3 | Oct 2025 | 0 | 0 | Not applicable | Not applicable |
| 4 | Nov 2025 | 0 | 0 | Not applicable | Not applicable |
| 5 | Dec 2025 | 0 | 0 | Not applicable | Not applicable |
| 6 | Jan 2026 | 0 | 0 | Not applicable | Not applicable |
| 7 | Feb 2026 | 0 | 0 | Not applicable | Not applicable |
| 8 | Mar 2026 | 0 | 0 | Not applicable | Not applicable |
| 9 | Apr 2026 | 0 | 0 | Not applicable | Not applicable |
| 10 | May 2026 | 0 | 0 | Not applicable | Not applicable |
| 11 | Jun 2026 | 0 | 0 | Not applicable | Not applicable |
| Grand Total | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
| Sr. No | Financial Year | Carried forward from previous year | Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | Not applicable | Not applicable |
| Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.